Q.No | Answer | Q.No | Answer |
---|---|---|---|
1 | 3 | 76 | 4 |
2 | 2 | 77 | 1 |
3 | 3 | 78 | 1 |
4 | 4 | 79 | 1 |
5 | 1 | 80 | 2 |
6 | 4 | 81 | 4 |
7 | 2 | 82 | 1 |
8 | 4 | 83 | 2 |
9 | 4 | 84 | 1 |
10 | 4 | 85 | 3 |
11 | 3 | 86 | 4 |
12 | 2 | 87 | 2 |
13 | 4 | 88 | 1 |
14 | 3 | 89 | 1 |
15 | 4 | 90 | 4 |
16 | 1 | 91 | |
17 | 1 | 92 | 2 |
18 | 1 | 93 | 3 |
19 | 3 | 94 | 3 |
20 | 3 | 95 | 4 |
21 | 3 | 96 | 4 |
22 | 1 | 97 | 4 |
23 | 2 | 98 | 1 |
24 | 2 | 99 | 2 |
25 | 3 | 100 | 2 |
26 | 1 | 101 | 1 |
27 | 3 | 102 | 2 |
28 | 2 | 103 | 2 |
29 | 1 | 104 | 3 |
30 | 3 | 105 | 3 |
31 | 3 | 106 | 3 |
32 | 4 | 107 | 2 |
33 | 1 | 108 | 3 |
34 | 4 | 109 | 2 |
35 | 4 | 110 | 1 |
36 | 1 | 111 | 4 |
37 | 2 | 112 | 2 |
38 | 2 | 113 | 3 |
39 | 1 | 114 | 2 |
40 | 2 | 115 | 2 |
41 | 3 | 116 | 1 |
42 | 4 | 117 | 3 |
43 | 1 | 118 | 3 |
44 | 4 | 119 | 1 |
45 | 4 | 120 | 2 |
46 | 4 | 121 | 2 |
47 | 4 | 122 | 2 |
48 | 4 | 123 | 3 |
49 | 1 | 124 | 4 |
50 | 4 | 125 | 2 |
51 | 3 | 126 | 4 |
52 | 1 | 127 | 1 |
53 | 4 | 128 | 4 |
54 | 4 | 129 | 3 |
55 | 3 | 130 | 4 |
56 | 3 | 131 | 2 |
57 | 4 | 132 | 1 |
58 | 3 | 133 | 3 |
59 | 2 | 134 | 3 |
60 | 135 | 2 | |
61 | 2 | 136 | 2 |
62 | 1 | 137 | 4 |
63 | 1 | 138 | 1 |
64 | 1 | 139 | 1 |
65 | 2 | 140 | 3 |
66 | 4 | 141 | 2 |
67 | 2 | 142 | 1 |
68 | 1 | 143 | 4 |
69 | 3 | 144 | 2 |
70 | 3 | 145 | 3 |
71 | 4 | 146 | 3 |
72 | 1 | 147 | 3 |
73 | 2 | 148 | 4 |
74 | 1 | 149 | 1 |
75 | 1 | 150 | 3 |
Tuesday, October 18, 2011
APPSC GROUP-II GENERAL STUDIES SOLVEDS PAPER (EXAM HELD ON 15-10-2011)
ANSWERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment